- Policies
- ISSN Online
- ISSN Print
- Author Guideline
- Publication Ethics
- Peer Review Process
- Publication Frequency
- Open Access Policy
- Copyright Notice
- Plagiarism
- Privacy Statement
- Reference Management
- Chicago Style
- Article Processing Charge (APC) Policy
- Aim, Focus and Scope
- Editorial Team
- Archiving
- Publisher
Editorial Team
Editorial Team
ECONEXA: Journal of Economics, Business and Accounting is managed by an editorial team committed to academic independence, fair peer review, transparent decisions, and publication ethics. Only individuals who have formally agreed to serve should be listed.
| Role | Name | Affiliation |
| Editor-in-Chief | [NAME, DEGREE] | [AFFILIATION, COUNTRY] |
| Managing Editor | [NAME, DEGREE] | [AFFILIATION, COUNTRY] |
| Section Editor (Economics) | [NAME, DEGREE] | [EXPERTISE / AFFILIATION] |
| Section Editor (Business & Management) | [NAME, DEGREE] | [EXPERTISE / AFFILIATION] |
| Section Editor (Accounting & Audit) | [NAME, DEGREE] | [EXPERTISE / AFFILIATION] |
| Language Editor | [NAME, DEGREE] | [AFFILIATION] |
| Layout Editor | [NAME] | HCI Academic Press |
| Editorial Board | [NAME, DEGREE] | [AFFILIATION, COUNTRY] |
| [NAME, DEGREE] | [AFFILIATION, COUNTRY] |
Note: Add ORCID or an official profile link where available. Verify every name, degree, affiliation, and country before publication.



